There are 453.6 grams in a pound. Going the other way, 1 gram is 0.002205 pound.
1 lb=453.6 g
Pounds to grams
| Pounds | Grams |
|---|---|
| 1/4 pound | 113.4 g |
| 1/2 pound | 226.8 g |
| 3/4 pound | 340.2 g |
| 1 pound | 453.6 g |
| 1 1/2 pounds | 680.4 g |
| 2 pounds | 907.2 g |
| 2 1/2 pounds | 1,134 g |
| 3 pounds | 1,361 g |
| 5 pounds | 2,268 g |
Grams to pounds
| Grams | Pounds |
|---|---|
| 1 gram | 0.002205 lb |
| 5 grams | 0.01102 lb |
| 10 grams | 0.02205 lb |
| 25 grams | 0.05512 lb |
| 50 grams | 0.1102 lb |
| 100 grams | 0.2205 lb |
| 200 grams | 0.4409 lb |
| 250 grams | 0.5512 lb |
| 500 grams | 1.102 lb |
| 1,000 grams | 2.205 lb |
Good to know
Grams and ounces here are weights. For volume-to-weight (cups to grams), the answer depends on the ingredient.
How to work it out
Multiply pounds by 453.6 to get grams; divide grams by 453.6 to get pounds.